REAL ESTATE
Everything your listing needs,
from one local pro.
From our signature FPV fly-through tours to crisp interior and exterior photos, aerials, videos, floor plans and 3D virtual tours, we give your listings the complete media package buyers expect, all from a single shoot. Book what you need, whether that’s one service to complement your current photographer or a bundled package that saves you time and money. Fast turnaround, mountain-property expertise and no travel fees anywhere on the US-285 corridor.
Real Estate Pricing
FPV Cinematic Tour
| Up to 2,500 sq ft | $850 |
| 2,501–4,000 sq ft | $1,250 |
| 4,001–6,000 sq ft | $1,650 |
| 6,000+ sq ft | From $2,000 |
- One-take FPV fly-through
- MLS/YouTube + vertical social versions
- Color grade, music & agent branding
- Up to 2 rounds of edits
FPV + Aerial
| Up to 2,500 sq ft | $1,095 |
| 2,501–4,000 sq ft | $1,495 |
| 4,001–6,000 sq ft | $1,895 |
| 6,000+ sq ft | Custom quote |
- FPV Cinematic Tour
- 15–20 aerial photos
- 60–90 sec aerial video
Complete Listing
| Up to 2,500 sq ft | $1,150 |
| 2,501–4,000 sq ft | $1,575 |
| 4,001–6,000 sq ft | $1,995 |
| 6,000+ sq ft | Custom quote |
- FPV Cinematic Tour
- Interior & exterior photos (25–50)
- 10 aerial photos
- 2D floor plan
Premier Showcase
| Up to 2,500 sq ft | $1,495 |
| 2,501–4,000 sq ft | $1,895 |
| 4,001–6,000 sq ft | $2,395 |
| 6,000+ sq ft | Custom quote |
- Everything in Complete Listing
- 3D virtual tour (Matterport or Zillow)
- Golden hour session
- 60–90 sec aerial video
Listing Essentials
| Up to 2,500 sq ft | $450 |
| 2,501–4,000 sq ft | $525 |
| 4,001–6,000 sq ft | $625 |
| 6,000+ sq ft | Custom quote |
- Interior & exterior photos (25–50)
- 10 aerial photos
- 2D floor plan
Aerial Only
- 15–20 aerial photos
- 60–90 sec aerial video
- Vertical social clip
- Over 5 acres: +$100
Priced by finished square footage. Introductory pricing. No travel fees along US-285 from Morrison to Fairplay.
* Most homes are captured in one continuous flight. Larger properties and multi-building venues may be filmed in several flights and joined with seamless transitions, so the finished tour still feels like one smooth journey. We’ll plan the route with you before we fly!
Real Estate Add-Ons
| Tours & Video | |
|---|---|
| 3D virtual tourMatterport or Zillow 3D Home, by home size | $200 / $250 / $300 |
| Cinematic walkthrough video90–120 sec ground + aerial video with an aerial or FPV reveal, horizontal and vertical. Added to any package | $400 / $475 / $550 |
| Cinematic walkthrough video (standalone)Booked on its own, no other services | $475 / $550 / $625 |
| Agent on cameraIntro or walkthrough, incl. coordination and extra takes | $250–400 |
| Extra vertical social reel15–30 sec cut for Instagram, Facebook or TikTok | $125 |
| Photos & Aerials | |
| Aerial photos (15–20) | $250 |
| Aerial video (60–90 sec) | $175 |
| Golden hour sessionExterior and aerial shots at sunset | $200 |
| 2D floor planMeasured and labeled | $100 |
| Property line overlayLot lines drawn on aerial photos | $75 |
| Enhancements | |
| Virtual stagingDigitally furnished rooms, labeled per MLS rules | $40/image · 5 for $175 |
| Virtual twilightDaytime exterior edited to dusk | $35/image |
| Photo enhancementsObject removal, TV screens, fire in fireplace. Sky replacement and lawn greening free | $10/image |
| AI video stagingVirtual furniture added to empty rooms in video | From $150/room |
| Turnaround & Extras | |
| Rush deliveryUnder 48 hours | $150 |
| Additional edit roundsBeyond the 2 included | $75 each |
| Extra acreageOver 5 acres | $100 |
3D tour and listing video prices shown for up to 2,500 · 2,501–4,000 · 4,001–6,000 sq ft. Travel is free along US-285 from Morrison to Fairplay.
Get a quote
Interested in finding out how we can help you or your business? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!